South African School Rugby Rankings
Every South African school first team, ranked with a points-exchange system modelled on World Rugby's: schools trade rating points with every result — win and you take points off your opponent, lose and you give them up. Tap any school to see the match that last moved it.
Last updated: 25 September 2026 at 10:34 GMT+0200
| Pos | 1st Team | Rating | Change |
|---|---|---|---|
| 1 | Paarl Gimnasium | 69.57 | — 0.00 |
| 2 | Paul Roos Gimnasium | 65.68 | — 0.00 |
| 3 | Affies | 63.77 | — 0.00 |
| 4 | Grey College | 63.64 | — 0.00 |
| 5 | Paarl Boys High | 63.17 | — 0.00 |
| 6 | Stellenberg High School | 62.74 | — 0.00 |
| 7 | Garsfontein | 62.36 | — 0.00 |
| 8 | Monument | 61.62 | — 0.00 |
| 9 | Zwartkop | 60.13 | — 0.00 |
| 10 | DHS | 59.71 | — 0.00 |
| 11 | Hilton | 58.43 | — 0.00 |
| 12 | Waterkloof | 57.76 | — 0.00 |
| 13 | Rondebosch | 57.53 | — 0.00 |
| 14 | Maritzburg College | 57.51 | — 0.00 |
| 15 | Westville Boys' | 57.45 | — 0.00 |
| 16 | Oakdale | 57.18 | — 0.00 |
| 17 | Drostdy | 56.82 | — 0.00 |
| 18 | Wynberg Boys' | 56.70 | — 0.00 |
| 19 | Helpmekaar | 56.41 | — 0.00 |
| 20 | Michaelhouse | 56.18 | — 0.00 |
| 21 | Northwood | 56.13 | — 0.00 |
| 22 | SACS | 56.00 | — 0.00 |
| 23 | Graeme | 55.72 | — 0.00 |
| 24 | Grey High School | 55.65 | — 0.00 |
| 25 | Noordheuwel | 55.46 | — 0.00 |
| 26 | Boland Landbou | 55.30 | — 0.00 |
| 27 | Pietersburg | 54.68 | — 0.00 |
| 28 | Nelspruit | 54.60 | — 0.00 |
| 29 | Jim Fouche | 54.33 | — 0.00 |
| 30 | Jeppe | 54.30 | — 0.00 |
| 31 | Diamantveld | 54.04 | — 0.00 |
| 32 | Menlopark | 53.83 | — 0.00 |
| 33 | Outeniqua | 53.04 | — 0.00 |
| 34 | Parel Vallei | 52.95 | — 0.00 |
| 35 | Welkom Gimnasium | 52.88 | — 0.00 |
| 36 | Wesvalia | 52.60 | — 0.00 |
| 37 | Charlie Hofmeyr | 52.44 | — 0.00 |
| 38 | Kearsney | 52.25 | — 0.00 |
| 39 | Rustenburg | 52.11 | — 0.00 |
| 40 | Durbanville | 51.70 | — 0.00 |
| 41 | Queen's College | 51.58 | — 0.00 |
| 42 | Transvalia | 51.32 | — 0.00 |
| 43 | Nico Malan | 51.25 | — 0.00 |
| 44 | KES | 50.86 | — 0.00 |
| 45 | Oos-Moot | 50.71 | — 0.00 |
| 46 | Heidelberg | 50.26 | — 0.00 |
| 47 | Kempton Park | 50.26 | — 0.00 |
| 48 | HTS Middelburg | 49.77 | — 0.00 |
| 49 | Kingswood College | 49.71 | — 0.00 |
| 50 | Montana | 49.59 | — 0.00 |
| 51 | Pretoria Boys | 48.97 | — 0.00 |
| 52 | EG Jansen | 48.96 | — 0.00 |
| 53 | Trio High School | 48.72 | — 0.00 |
| 54 | Hoër Volkskool Potchefstroom | 48.70 | — 0.00 |
| 55 | Middelburg High School | 48.47 | — 0.00 |
| 56 | Framesby | 48.43 | — 0.00 |
| 57 | Bishops | 48.32 | — 0.00 |
| 58 | Sentraal | 48.32 | — 0.00 |
| 59 | Hudson Park | 48.25 | — 0.00 |
| 60 | Piet Retief | 48.03 | — 0.00 |
| 61 | Dale College | 48.01 | — 0.00 |
| 62 | Hugenote | 47.93 | — 0.00 |
| 63 | Glenwood | 47.91 | — 0.00 |
| 64 | Selborne College | 47.62 | — 0.00 |
| 65 | Fichardtpark | 47.48 | — 0.00 |
| 66 | Pearson | 47.43 | — 0.00 |
| 67 | Witteberg | 47.42 | — 0.00 |
| 68 | St John’s | 47.06 | — 0.00 |
| 69 | Bellville High School | 46.78 | — 0.00 |
| 70 | Marais Viljoen | 46.69 | — 0.00 |
| 71 | Marlow | 45.95 | — 0.00 |
| 72 | Swartland High School | 45.84 | — 0.00 |
| 73 | Milnerton | 45.62 | — 0.00 |
| 74 | Ben Vorster | 45.57 | — 0.00 |
| 75 | Daniel Pienaar | 45.44 | — 0.00 |
| 76 | St Charles | 45.38 | — 0.00 |
| 77 | Potchefstroom Gimnasium | 45.31 | — 0.00 |
| 78 | Brackenfell | 45.07 | — 0.00 |
| 79 | Bergsig | 45.05 | — 0.00 |
| 80 | Bethlehem Voortrekker Hoerskool | 44.70 | — 0.00 |
| 81 | St Andrew's | 44.36 | — 0.00 |
| 82 | Klerksdorp | 44.26 | — 0.00 |
| 83 | Die Anker | 43.96 | — 0.00 |
| 84 | Lichtenburg | 43.96 | — 0.00 |
| 85 | St Stithians College | 43.49 | — 0.00 |
| 86 | Worcester Gymnasium | 43.07 | — 0.00 |
| 87 | Secunda | 42.94 | — 0.00 |
| 88 | Strand High School | 42.59 | — 0.00 |
| 89 | Parktown Boys | 42.56 | — 0.00 |
| 90 | Merensky | 42.38 | — 0.00 |
| 91 | Ligbron | 42.17 | — 0.00 |
| 92 | Brandwag (EC) | 42.16 | — 0.00 |
| 93 | Tygerberg | 42.01 | — 0.00 |
| 94 | Ermelo | 41.70 | — 0.00 |
| 95 | St Alban’s | 41.69 | — 0.00 |
| 96 | Goudveld | 41.65 | — 0.00 |
| 97 | Randburg | 40.65 | — 0.00 |
| 98 | Jeugland | 40.43 | — 0.00 |
| 99 | Dinamika | 39.87 | — 0.00 |
| 100 | DF Malan | 39.40 | — 0.00 |
| 101 | Hermanus | 39.25 | — 0.00 |
| 102 | Muir College | 38.57 | — 0.00 |
| 103 | Eldoraigne | 38.40 | — 0.00 |
| 104 | St Benedict’s | 35.35 | — 0.00 |
About the Rugby Ignite School Ranking System
Rugby Ignite uses a points-based ranking system adapted from the World Rugby ranking model for South African school rugby.
The rankings are not based only on win percentage. Every result matters, but the strength of the opposition determines how much a team can gain or lose. Beating a higher-rated school can move a team up quickly, while losing to a lower-rated school can cause a bigger drop.
The Season Rankings focus on current form this season, while the All-Time School Rugby Ratings show longer-term strength across seasons.
Every ranking here is built from verified first team results captured on Match Pulse. For upcoming matches, live scores and full results, visit Match Pulse Rugby.
Learn more about how the Rugby Ignite school rugby rankings work
Fixtures, live scores & results
Rugby Ignite's rankings are built from verified first team results captured on Match Pulse, the live scoring platform for South African school sport. Upcoming matches, live scores and full results are there.
