| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 92.31 | 74.43 | — | +2.45 |
| 2 | Garsfontein | 78.57 | 69.00 | ▲ 1 | +2.44 |
| 3 | Hoërskool Waterkloof | 83.33 | 66.45 | ▲ 1 | 0.00 |
| 4 | Paul Roos Gimnasium | 83.33 | 66.32 | ▼ 2 | -2.45 |
| 5 | Paarl Boys High | 63.64 | 65.81 | ▲ 2 | +1.70 |
| 6 | Stellenberg High School | 84.62 | 65.07 | — | +0.75 |
| 7 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | ▼ 2 | 0.00 |
| 8 | Zwartkop | 80.00 | 64.39 | ▲ 1 | +1.32 |
| 9 | Maritzburg College | 69.23 | 63.74 | ▲ 2 | +0.96 |
| 10 | Hilton College | 88.89 | 63.06 | ▲ 2 | +1.70 |
| 11 | Grey College | 72.73 | 62.97 | ▼ 1 | 0.00 |
| 12 | Pietersburg Hoërskool | 77.78 | 61.61 | ▲ 18 | +5.26 |
| 13 | Graeme College | 88.89 | 60.91 | — | 0.00 |
| 14 | Hoërskool Monument | 64.29 | 60.83 | ▼ 6 | -2.43 |
| 15 | Wynberg Boys' High School | 60.00 | 60.71 | ▲ 1 | +1.41 |
| 16 | Drostdy | 77.78 | 60.44 | ▼ 2 | 0.00 |
| 17 | Hoërskool Nelspruit | 76.92 | 60.08 | ▲ 3 | +1.39 |
| 18 | Westville Boys' High School | 57.14 | 59.62 | ▲ 22 | +5.49 |
| 19 | Grey High School | 80.00 | 59.01 | ▼ 1 | 0.00 |
| 20 | Hoer Landbouschool Oakdale | 44.44 | 58.60 | ▲ 1 | 0.00 |
| 21 | Durban High School | 60.00 | 58.58 | ▲ 1 | 0.00 |
| 22 | Rondebosch Boys High School | 66.67 | 58.10 | ▲ 7 | +0.69 |
| 23 | Parel Vallei High School | 87.50 | 58.07 | — | 0.00 |
| 24 | Welkom Gimnasium | 55.56 | 58.00 | ▲ 1 | 0.00 |
| 25 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▲ 1 | 0.00 |
| 26 | Hoërskool Kempton Park | 60.00 | 57.84 | ▲ 1 | 0.00 |
| 27 | Northwood School | 53.85 | 57.04 | ▼ 8 | -1.71 |
| 28 | Hoërskool Noordheuwel | 42.86 | 56.24 | ▲ 7 | +1.26 |
| 29 | Dale College | 80.00 | 56.07 | ▼ 12 | -3.18 |
| 30 | Ben Vorster | 70.00 | 55.81 | ▼ 15 | -3.50 |
| 31 | Montana | 50.00 | 55.38 | ▲ 1 | 0.00 |
| 32 | Hoërskool Transvalia | 46.15 | 55.20 | ▲ 21 | +4.06 |
| 33 | Trio High School | 40.00 | 55.01 | ▲ 1 | 0.00 |
| 34 | HTS Middelburg | 69.23 | 54.83 | ▼ 6 | -2.71 |
| 35 | Kingswood College | 71.43 | 54.81 | ▲ 1 | 0.00 |
| 36 | SACS | 50.00 | 54.58 | ▲ 1 | 0.00 |
| 37 | Hoerskool Diamantveld | 50.00 | 54.57 | ▲ 1 | 0.00 |
| 38 | Boland Landbou | 36.36 | 54.36 | ▼ 7 | -1.70 |
| 39 | Helpmekaar | 50.00 | 54.35 | — | 0.00 |
| 40 | Michaelhouse | 54.55 | 54.35 | ▼ 16 | -3.66 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | — | 0.00 |
| 42 | Framesby | 58.33 | 52.97 | ▲ 1 | 0.00 |
| 43 | Nico Malan High School | 50.00 | 52.50 | ▲ 3 | 0.00 |
| 44 | Hoerskool Sentraal | 57.14 | 52.28 | ▲ 3 | 0.00 |
| 45 | Heidelberg | 57.14 | 52.24 | ▲ 7 | +0.73 |
| 46 | Hudson Park High School | 41.67 | 52.21 | ▲ 25 | +4.77 |
| 47 | Jeppe High School For Boys | 42.86 | 52.15 | ▼ 14 | -2.91 |
| 48 | Wesvalia | 50.00 | 51.87 | ▼ 6 | -1.40 |
| 49 | Kearsney College | 54.55 | 51.81 | ▼ 5 | -0.96 |
| 50 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▼ 1 | 0.00 |
| 51 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 1 | 0.00 |
| 52 | Hoërskool Menlopark | 53.85 | 51.58 | ▼ 1 | 0.00 |
| 53 | St John’s College | 62.50 | 51.39 | ▲ 4 | +1.00 |
| 54 | Hoërskool Hugenote | 50.00 | 50.95 | ▲ 2 | 0.00 |
| 55 | Pretoria Boys High School | 44.44 | 50.92 | ▲ 20 | +4.36 |
| 56 | Hoërskool Oos-Moot | 50.00 | 50.76 | ▼ 8 | -1.32 |
| 57 | Hoërskool Fichardtpark | 60.00 | 50.28 | ▲ 1 | 0.00 |
| 58 | Hoërskool Piet Retief | 50.00 | 50.26 | ▲ 7 | +1.79 |
| 59 | Daniel Pienaar | 40.00 | 49.94 | ▲ 18 | +3.83 |
| 60 | Die Anker | 42.86 | 49.82 | ▲ 16 | +3.53 |
| 61 | Queen's College | 33.33 | 49.79 | ▼ 2 | 0.00 |
| 62 | Selborne College | 40.00 | 49.68 | ▲ 4 | +1.30 |
| 63 | Bergsig | 57.14 | 49.67 | ▼ 2 | 0.00 |
| 64 | Hoërskool Ermelo | 66.67 | 49.47 | ▼ 2 | 0.00 |
| 65 | Ligbron | 50.00 | 49.29 | ▼ 20 | -3.23 |
| 66 | Pearson High School | 57.14 | 48.51 | ▼ 12 | -2.55 |
| 67 | King Edward VII School | 45.45 | 48.35 | — | 0.00 |
| 68 | Middelburg High School | 27.27 | 48.19 | ▼ 13 | -2.76 |
| 69 | EG Jansen | 31.25 | 48.17 | ▲ 15 | +4.13 |
| 70 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 71 | Witteberg Hoerskool | 40.00 | 47.90 | ▼ 1 | 0.00 |
| 72 | Bellville High School | 37.50 | 47.66 | ▼ 8 | -1.41 |
| 73 | Merensky Landbou Akademie | 40.00 | 47.04 | ▼ 10 | -2.35 |
| 74 | Hoërskool Rustenburg | 30.77 | 46.95 | ▼ 6 | -1.26 |
| 75 | Hoerskool Durbanville | 41.67 | 46.85 | ▼ 2 | 0.00 |
| 76 | Potchefstroom Gimnasium | 33.33 | 46.80 | ▲ 4 | +1.92 |
| 77 | Bishops | 27.27 | 46.60 | ▼ 5 | -0.75 |
| 78 | St Charles College | 28.57 | 45.36 | — | 0.00 |
| 79 | Klerksdorp Hoërskool | 28.57 | 45.22 | — | 0.00 |
| 80 | Swartland High School | 50.00 | 44.94 | ▼ 20 | -4.80 |
| 81 | Tygerberg High School | 14.29 | 44.87 | ▲ 21 | +7.21 |
| 82 | Marais Viljoen | 36.36 | 44.84 | ▼ 8 | -1.78 |
| 83 | Lichtenburg | 22.22 | 44.83 | ▲ 16 | +4.85 |
| 84 | Brackenfell High School | 20.00 | 44.18 | ▼ 3 | 0.00 |
| 85 | Hoër Landbouskool Marlow | 33.33 | 44.09 | ▼ 2 | 0.00 |
| 86 | Parktown Boys High School | 33.33 | 43.69 | ▼ 1 | 0.00 |
| 87 | DF Malan | 0.00 | 43.68 | ▼ 1 | 0.00 |
| 88 | Dinamika | 33.33 | 43.57 | ▼ 1 | 0.00 |
| 89 | St Alban’s College | 16.67 | 43.16 | ▼ 1 | 0.00 |
| 90 | Goudveld Hoërskool | 16.67 | 42.89 | ▼ 1 | 0.00 |
| 91 | Hoërskool Randburg | 0.00 | 42.85 | ▼ 1 | 0.00 |
| 92 | Strand High School | 22.22 | 42.52 | ▼ 1 | 0.00 |
| 93 | Hoërskool Brandwag | 16.67 | 42.49 | — | 0.00 |
| 94 | Worcester Gymnasium | 14.29 | 42.49 | ▼ 2 | 0.00 |
| 95 | Jeugland | 16.67 | 42.26 | ▼ 13 | -1.92 |
| 96 | Hermanus High School | 0.00 | 41.47 | ▼ 1 | 0.00 |
| 97 | St Stithians College | 25.00 | 41.45 | ▼ 1 | 0.00 |
| 98 | Glenwood High School | 10.00 | 41.15 | ▼ 1 | 0.00 |
| 99 | St Andrew's College | 9.09 | 40.70 | ▼ 5 | -1.30 |
| 100 | Secunda | 16.67 | 40.36 | ▼ 2 | 0.00 |
| 101 | Muir College | 0.00 | 39.31 | — | 0.00 |
| 102 | Milnerton High School | 0.00 | 38.99 | ▼ 2 | -0.69 |
| 103 | St Benedict’s College | 0.00 | 35.43 | — | -1.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 33.66 | — | -0.73 |
Tag: 1st XV Rugby Rankings
School Rugby Rankings 31/05/2026
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 91.67 | 71.98 | — | +1.36 |
| 2 | Paul Roos Gimnasium | 90.91 | 68.77 | — | +0.52 |
| 3 | Garsfontein | 76.92 | 66.56 | ▲ 1 | +0.75 |
| 4 | Hoërskool Waterkloof | 83.33 | 66.45 | ▼ 1 | 0.00 |
| 5 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | — | 0.00 |
| 6 | Stellenberg High School | 83.33 | 64.32 | ▲ 1 | +0.89 |
| 7 | Paarl Boys High | 60.00 | 64.11 | ▲ 2 | +2.12 |
| 8 | Hoërskool Monument | 69.23 | 63.26 | ▲ 3 | +1.66 |
| 9 | Zwartkop | 78.57 | 63.07 | ▲ 3 | +1.82 |
| 10 | Grey College | 72.73 | 62.97 | ▼ 2 | 0.00 |
| 11 | Maritzburg College | 66.67 | 62.78 | ▲ 2 | +2.38 |
| 12 | Hilton College | 87.50 | 61.36 | ▼ 6 | -2.38 |
| 13 | Graeme College | 88.89 | 60.91 | ▼ 3 | -1.08 |
| 14 | Drostdy | 77.78 | 60.44 | ▲ 2 | +0.79 |
| 15 | Ben Vorster | 77.78 | 59.32 | ▲ 8 | +1.83 |
| 16 | Wynberg Boys' High School | 55.56 | 59.30 | ▲ 1 | 0.00 |
| 17 | Dale College | 88.89 | 59.25 | ▲ 2 | +1.10 |
| 18 | Grey High School | 80.00 | 59.01 | ▲ 4 | +1.44 |
| 19 | Northwood School | 58.33 | 58.75 | ▲ 5 | +1.71 |
| 20 | Hoërskool Nelspruit | 75.00 | 58.69 | ▼ 2 | 0.00 |
| 21 | Hoer Landbouschool Oakdale | 44.44 | 58.60 | ▼ 7 | -1.36 |
| 22 | Durban High School | 60.00 | 58.58 | ▲ 6 | +1.94 |
| 23 | Parel Vallei High School | 87.50 | 58.07 | ▲ 3 | +1.28 |
| 24 | Michaelhouse | 60.00 | 58.01 | ▲ 5 | +1.70 |
| 25 | Welkom Gimnasium | 55.56 | 58.00 | ▼ 5 | 0.00 |
| 26 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▼ 5 | 0.00 |
| 27 | Hoërskool Kempton Park | 60.00 | 57.84 | ▼ 12 | -1.82 |
| 28 | HTS Middelburg | 75.00 | 57.54 | ▲ 5 | +1.96 |
| 29 | Rondebosch Boys High School | 63.64 | 57.41 | ▲ 5 | +1.88 |
| 30 | Pietersburg Hoërskool | 75.00 | 56.35 | ▲ 5 | +1.00 |
| 31 | Boland Landbou | 40.00 | 56.06 | ▲ 1 | 0.00 |
| 32 | Montana | 50.00 | 55.38 | ▲ 28 | +6.24 |
| 33 | Jeppe High School For Boys | 46.15 | 55.06 | ▲ 26 | +5.74 |
| 34 | Trio High School | 40.00 | 55.01 | ▲ 3 | 0.00 |
| 35 | Hoërskool Noordheuwel | 38.46 | 54.98 | ▲ 16 | +4.00 |
| 36 | Kingswood College | 71.43 | 54.81 | ▲ 6 | +1.53 |
| 37 | SACS | 50.00 | 54.58 | ▼ 10 | -2.11 |
| 38 | Hoerskool Diamantveld | 50.00 | 54.57 | — | 0.00 |
| 39 | Helpmekaar | 50.00 | 54.35 | ▼ 14 | -2.67 |
| 40 | Westville Boys' High School | 53.85 | 54.13 | ▼ 9 | -1.94 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | — | 0.00 |
| 42 | Wesvalia | 54.55 | 53.27 | ▼ 6 | -1.96 |
| 43 | Framesby | 58.33 | 52.97 | ▲ 1 | 0.00 |
| 44 | Kearsney College | 60.00 | 52.77 | ▼ 5 | -1.71 |
| 45 | Ligbron | 57.14 | 52.52 | — | 0.00 |
| 46 | Nico Malan High School | 50.00 | 52.50 | ▲ 3 | +1.08 |
| 47 | Hoerskool Sentraal | 57.14 | 52.29 | ▼ 1 | 0.00 |
| 48 | Hoërskool Oos-Moot | 54.55 | 52.08 | ▼ 18 | -4.17 |
| 49 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▼ 2 | 0.00 |
| 50 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 2 | 0.00 |
| 51 | Hoërskool Menlopark | 53.85 | 51.58 | ▼ 8 | -1.66 |
| 52 | Heidelberg | 50.00 | 51.51 | ▲ 4 | +1.69 |
| 53 | Hoërskool Transvalia | 41.67 | 51.14 | ▲ 16 | +3.02 |
| 54 | Pearson High School | 66.67 | 51.06 | ▼ 4 | 0.00 |
| 55 | Hoërskool Hugenote | 50.00 | 50.96 | ▼ 3 | 0.00 |
| 56 | Middelburg High School | 30.00 | 50.95 | ▼ 3 | 0.00 |
| 57 | St John’s College | 57.14 | 50.39 | ▼ 17 | -3.82 |
| 58 | Hoërskool Fichardtpark | 60.00 | 50.28 | ▼ 3 | 0.00 |
| 59 | Queen's College | 33.33 | 49.79 | ▲ 5 | +1.45 |
| 60 | Swartland High School | 66.67 | 49.74 | ▼ 3 | 0.00 |
| 61 | Bergsig | 57.14 | 49.67 | ▲ 10 | +1.78 |
| 62 | Hoërskool Ermelo | 66.67 | 49.47 | ▲ 11 | +1.72 |
| 63 | Merensky Landbou Akademie | 50.00 | 49.39 | ▼ 5 | 0.00 |
| 64 | Bellville High School | 42.86 | 49.07 | ▲ 2 | +0.82 |
| 65 | Hoërskool Piet Retief | 42.86 | 48.47 | ▼ 11 | -1.83 |
| 66 | Selborne College | 33.33 | 48.38 | ▼ 3 | 0.00 |
| 67 | King Edward VII School | 45.45 | 48.35 | ▲ 9 | +1.61 |
| 68 | Hoërskool Rustenburg | 33.33 | 48.21 | ▼ 7 | -0.76 |
| 69 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 70 | Witteberg Hoerskool | 40.00 | 47.90 | — | 0.00 |
| 71 | Hudson Park High School | 36.36 | 47.44 | ▲ 4 | 0.00 |
| 72 | Bishops | 30.00 | 47.35 | — | -0.52 |
| 73 | Hoerskool Durbanville | 41.67 | 46.85 | ▼ 11 | -1.88 |
| 74 | Marais Viljoen | 40.00 | 46.63 | ▲ 5 | +0.93 |
| 75 | Pretoria Boys High School | 37.50 | 46.56 | ▼ 10 | -1.71 |
| 76 | Die Anker | 33.33 | 46.29 | ▲ 1 | 0.00 |
| 77 | Daniel Pienaar | 25.00 | 46.11 | ▼ 3 | -1.44 |
| 78 | St Charles College | 28.57 | 45.36 | ▲ 12 | +2.01 |
| 79 | Klerksdorp Hoërskool | 28.57 | 45.22 | ▼ 12 | -3.02 |
| 80 | Potchefstroom Gimnasium | 0.00 | 44.88 | ▲ 3 | 0.00 |
| 81 | Brackenfell High School | 20.00 | 44.18 | ▼ 1 | -1.28 |
| 82 | Jeugland | 20.00 | 44.18 | ▼ 4 | -1.78 |
| 83 | Hoër Landbouskool Marlow | 33.33 | 44.09 | ▼ 1 | -1.11 |
| 84 | EG Jansen | 26.67 | 44.04 | — | 0.00 |
| 85 | Parktown Boys High School | 33.33 | 43.69 | ▲ 1 | -0.08 |
| 86 | DF Malan | 0.00 | 43.68 | ▲ 1 | 0.00 |
| 87 | Dinamika | 33.33 | 43.57 | ▼ 6 | -1.72 |
| 88 | St Alban’s College | 16.67 | 43.16 | ▲ 4 | +0.08 |
| 89 | Goudveld Hoërskool | 16.67 | 42.89 | ▲ 4 | 0.00 |
| 90 | Hoërskool Randburg | 0.00 | 42.85 | ▲ 4 | 0.00 |
| 91 | Strand High School | 22.22 | 42.52 | ▲ 4 | 0.00 |
| 92 | Hoërskool Brandwag | 16.67 | 42.49 | ▼ 7 | -1.54 |
| 93 | Worcester Gymnasium | 14.29 | 42.49 | ▼ 2 | -0.79 |
| 94 | St Andrew's College | 10.00 | 42.00 | ▼ 5 | -1.45 |
| 95 | Hermanus High School | 0.00 | 41.47 | ▲ 2 | 0.00 |
| 96 | St Stithians College | 25.00 | 41.45 | ▼ 8 | -2.01 |
| 97 | Glenwood High School | 10.00 | 41.15 | ▲ 2 | 0.00 |
| 98 | Secunda | 16.67 | 40.36 | — | -1.00 |
| 99 | Lichtenburg | 12.50 | 39.98 | ▼ 3 | -1.69 |
| 100 | Milnerton High School | 0.00 | 39.68 | — | 0.00 |
| 101 | Muir College | 0.00 | 39.31 | ▲ 1 | 0.00 |
| 102 | Tygerberg High School | 0.00 | 37.66 | ▼ 1 | -1.71 |
| 103 | St Benedict’s College | 0.00 | 36.43 | — | -1.61 |
| 104 | Hoërskool Eldoraigne | 0.00 | 34.39 | — | -0.93 |
School Rugby Rankings 24/05/2026
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 90.91 | 70.62 | — | +1.72 |
| 2 | Paul Roos Gimnasium | 90.00 | 68.25 | — | +1.67 |
| 3 | Hoërskool Waterkloof | 83.33 | 66.45 | — | +1.06 |
| 4 | Garsfontein | 75.00 | 65.81 | ▲ 1 | +1.50 |
| 5 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | ▲ 1 | +0.50 |
| 6 | Hilton College | 100.00 | 63.74 | ▲ 1 | 0.00 |
| 7 | Stellenberg High School | 81.82 | 63.43 | ▲ 3 | +1.44 |
| 8 | Grey College | 72.73 | 62.97 | ▲ 1 | 0.00 |
| 9 | Graeme College | 88.89 | 61.99 | ▲ 2 | 0.00 |
| 10 | Paarl Boys High | 55.56 | 61.99 | ▼ 2 | -1.67 |
| 11 | Hoërskool Monument | 66.67 | 61.60 | ▼ 7 | -3.25 |
| 12 | Zwartkop | 76.92 | 61.25 | ▲ 7 | +2.99 |
| 13 | Maritzburg College | 63.64 | 60.40 | — | 0.00 |
| 14 | Hoer Landbouschool Oakdale | 50.00 | 59.96 | — | 0.00 |
| 15 | Hoërskool Kempton Park | 64.29 | 59.66 | ▲ 3 | +1.11 |
| 16 | Drostdy | 75.00 | 59.65 | ▼ 1 | 0.00 |
| 17 | Wynberg Boys' High School | 55.56 | 59.30 | ▼ 5 | -1.73 |
| 18 | Hoërskool Nelspruit | 75.00 | 58.69 | ▼ 1 | 0.00 |
| 19 | Dale College | 87.50 | 58.15 | ▲ 2 | 0.00 |
| 20 | Welkom Gimnasium | 55.56 | 58.00 | ▲ 4 | +1.11 |
| 21 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▲ 9 | +2.10 |
| 22 | Grey High School | 77.78 | 57.57 | ▲ 6 | +1.24 |
| 23 | Ben Vorster | 75.00 | 57.49 | ▼ 1 | +0.48 |
| 24 | Northwood School | 54.55 | 57.04 | ▲ 13 | +2.55 |
| 25 | Helpmekaar | 53.85 | 57.02 | ▲ 19 | +4.87 |
| 26 | Parel Vallei High School | 85.71 | 56.79 | ▼ 10 | -2.77 |
| 27 | SACS | 54.55 | 56.69 | ▲ 13 | +4.15 |
| 28 | Durban High School | 55.56 | 56.64 | ▼ 2 | 0.00 |
| 29 | Michaelhouse | 55.56 | 56.31 | — | 0.00 |
| 30 | Hoërskool Oos-Moot | 60.00 | 56.25 | ▲ 5 | +1.41 |
| 31 | Westville Boys' High School | 58.33 | 56.07 | ▲ 3 | +1.14 |
| 32 | Boland Landbou | 40.00 | 56.06 | — | +0.96 |
| 33 | HTS Middelburg | 72.73 | 55.58 | ▲ 6 | +1.51 |
| 34 | Rondebosch Boys High School | 60.00 | 55.53 | ▼ 11 | -1.44 |
| 35 | Pietersburg Hoërskool | 71.43 | 55.35 | ▼ 4 | 0.00 |
| 36 | Wesvalia | 60.00 | 55.23 | ▼ 16 | -2.99 |
| 37 | Trio High School | 40.00 | 55.01 | ▼ 4 | 0.00 |
| 38 | Hoerskool Diamantveld | 50.00 | 54.57 | ▼ 13 | -2.10 |
| 39 | Kearsney College | 66.67 | 54.48 | ▼ 1 | 0.00 |
| 40 | St John’s College | 66.67 | 54.21 | ▲ 1 | +1.71 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | ▲ 7 | +1.98 |
| 42 | Hoërskool Menlopark | 58.33 | 53.24 | ▼ 6 | -1.50 |
| 43 | Framesby | 58.33 | 52.97 | ▲ 36 | +6.88 |
| 44 | Hoerskool Sentraal | 57.14 | 52.29 | ▼ 2 | 0.00 |
| 45 | Kingswood College | 60.00 | 52.01 | ▲ 1 | 0.00 |
| 46 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▲ 13 | +2.02 |
| 47 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 20 | -4.59 |
| 48 | Ligbron | 50.00 | 51.48 | ▲ 4 | 0.00 |
| 49 | Nico Malan High School | 50.00 | 51.42 | ▼ 6 | -0.85 |
| 50 | Pearson High School | 66.67 | 51.06 | ▲ 3 | 0.00 |
| 51 | Hoërskool Noordheuwel | 33.33 | 50.98 | ▲ 15 | +2.76 |
| 52 | Hoërskool Hugenote | 50.00 | 50.95 | ▲ 2 | 0.00 |
| 53 | Middelburg High School | 30.00 | 50.95 | ▼ 6 | -1.06 |
| 54 | Hoërskool Piet Retief | 50.00 | 50.30 | ▲ 9 | +1.34 |
| 55 | Hoërskool Fichardtpark | 60.00 | 50.28 | — | 0.00 |
| 56 | Heidelberg | 40.00 | 49.82 | ▲ 13 | +1.98 |
| 57 | Swartland High School | 66.67 | 49.74 | ▼ 7 | -1.98 |
| 58 | Merensky Landbou Akademie | 50.00 | 49.39 | ▲ 15 | +1.99 |
| 59 | Jeppe High School For Boys | 41.67 | 49.32 | ▼ 10 | -2.55 |
| 60 | Montana | 44.44 | 49.14 | ▼ 4 | -1.11 |
| 61 | Hoërskool Rustenburg | 36.36 | 48.97 | ▲ 1 | 0.00 |
| 62 | Hoerskool Durbanville | 45.45 | 48.73 | ▼ 11 | -2.86 |
| 63 | Selborne College | 33.33 | 48.38 | ▲ 1 | 0.00 |
| 64 | Queen's College | 25.00 | 48.34 | ▲ 33 | +6.98 |
| 65 | Pretoria Boys High School | 42.86 | 48.27 | ▼ 8 | -1.71 |
| 66 | Bellville High School | 40.00 | 48.25 | ▼ 1 | 0.00 |
| 67 | Klerksdorp Hoërskool | 33.33 | 48.24 | ▼ 7 | -1.51 |
| 68 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 69 | Hoërskool Transvalia | 36.36 | 48.12 | ▼ 8 | -1.41 |
| 70 | Witteberg Hoerskool | 40.00 | 47.90 | ▼ 12 | -2.02 |
| 71 | Bergsig | 50.00 | 47.89 | ▼ 3 | 0.00 |
| 72 | Bishops | 33.33 | 47.87 | ▲ 16 | +4.29 |
| 73 | Hoërskool Ermelo | 50.00 | 47.75 | ▼ 3 | 0.00 |
| 74 | Daniel Pienaar | 33.33 | 47.55 | ▼ 2 | 0.00 |
| 75 | Hudson Park High School | 36.36 | 47.44 | ▼ 30 | -4.64 |
| 76 | King Edward VII School | 40.00 | 46.74 | ▼ 1 | -0.50 |
| 77 | Die Anker | 33.33 | 46.29 | — | 0.00 |
| 78 | Jeugland | 25.00 | 45.96 | ▲ 2 | 0.00 |
| 79 | Marais Viljoen | 33.33 | 45.69 | ▼ 8 | -1.99 |
| 80 | Dinamika | 40.00 | 45.29 | ▼ 6 | -1.99 |
| 81 | Hoër Landbouskool Marlow | 37.50 | 45.20 | ▲ 3 | +0.86 |
| 82 | Potchefstroom Gimnasium | 0.00 | 44.88 | ▼ 1 | 0.00 |
| 83 | Strand High School | 25.00 | 44.85 | ▼ 1 | 0.00 |
| 84 | EG Jansen | 26.67 | 44.04 | ▼ 8 | -2.75 |
| 85 | Hoërskool Brandwag | 20.00 | 44.03 | — | 0.00 |
| 86 | Parktown Boys High School | 33.33 | 43.77 | ▲ 16 | +4.07 |
| 87 | DF Malan | 0.00 | 43.68 | — | 0.00 |
| 88 | St Stithians College | 28.57 | 43.46 | ▼ 10 | -2.72 |
| 89 | St Andrew's College | 11.11 | 43.45 | ▼ 6 | -1.24 |
| 90 | St Charles College | 16.67 | 43.35 | ▼ 1 | 0.00 |
| 91 | Worcester Gymnasium | 16.67 | 43.28 | ▼ 1 | 0.00 |
| 92 | Goudveld Hoërskool | 16.67 | 42.89 | ▼ 6 | -1.11 |
| 93 | Hoërskool Randburg | 0.00 | 42.85 | ▼ 1 | 0.00 |
| 94 | Secunda | 25.00 | 42.40 | ▼ 1 | 0.00 |
| 95 | Brackenfell High School | 0.00 | 41.97 | — | 0.00 |
| 96 | Lichtenburg | 14.29 | 41.67 | ▼ 5 | -1.34 |
| 97 | Hermanus High School | 0.00 | 41.47 | ▼ 1 | 0.00 |
| 98 | St Benedict’s College | 0.00 | 41.30 | — | 0.00 |
| 99 | Glenwood High School | 10.00 | 41.15 | ▼ 5 | -1.13 |
| 100 | Muir College | 0.00 | 40.58 | — | 0.00 |
| 101 | St Alban’s College | 0.00 | 39.83 | — | 0.00 |
| 102 | Milnerton High School | 0.00 | 39.68 | ▼ 3 | -0.95 |
| 103 | Tygerberg High School | 0.00 | 39.37 | — | 0.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 35.32 | — | -0.48 |
School Rugby Rankings 18/05/2026
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 90.00 | 68.90 | — | +0.34 |
| 2 | Paul Roos Gimnasium | 88.89 | 66.58 | ▲ 2 | +2.09 |
| 3 | Hoërskool Waterkloof | 81.82 | 65.39 | ▲ 2 | +1.87 |
| 4 | Hoërskool Monument | 72.73 | 64.85 | ▲ 2 | +1.42 |
| 5 | Garsfontein | 72.73 | 64.31 | ▲ 2 | +0.98 |
| 6 | Afrikaanse Hoër Seunskool | 58.33 | 64.12 | ▲ 3 | +2.42 |
| 7 | Hilton College | 100.00 | 63.74 | ▲ 1 | +1.30 |
| 8 | Paarl Boys High | 62.50 | 63.66 | ▲ 16 | +6.76 |
| 9 | Grey College | 72.73 | 62.97 | ▼ 6 | -2.41 |
| 10 | Graeme College | 88.89 | 62.00 | ▲ 2 | +2.03 |
| 11 | Stellenberg High School | 80.00 | 61.99 | ▼ 9 | -4.51 |
| 12 | Wynberg Boys' High School | 62.50 | 61.03 | ▲ 19 | +5.72 |
| 13 | Maritzburg College | 63.64 | 60.40 | ▲ 5 | +1.72 |
| 14 | Hoer Landbouschool Oakdale | 50.00 | 59.96 | ▲ 12 | +3.33 |
| 15 | Drostdy | 75.00 | 59.65 | ▼ 1 | 0.00 |
| 16 | Parel Vallei High School | 100.00 | 59.55 | ▼ 1 | 0.00 |
| 17 | Hoërskool Nelspruit | 75.00 | 58.69 | ▲ 5 | +1.30 |
| 18 | Hoërskool Kempton Park | 61.54 | 58.55 | ▼ 5 | -1.14 |
| 19 | Zwartkop | 75.00 | 58.26 | ▲ 2 | +0.47 |
| 20 | Wesvalia | 66.67 | 58.22 | ▼ 10 | -3.14 |
| 21 | Dale College | 87.50 | 58.15 | ▼ 1 | 0.00 |
| 22 | Ben Vorster | 71.43 | 57.01 | ▲ 8 | +1.26 |
| 23 | Rondebosch Boys High School | 66.67 | 56.97 | ▼ 7 | -2.09 |
| 24 | Welkom Gimnasium | 50.00 | 56.89 | ▲ 1 | 0.00 |
| 25 | Hoerskool Diamantveld | 55.56 | 56.67 | ▲ 10 | +2.90 |
| 26 | Durban High School | 55.56 | 56.64 | ▲ 14 | +3.67 |
