The latest Rugby Ignite school rugby rankings have been updated after another weekend of South African school rugby. The 2026 Season Rankings reflect verified results added to Rugby Ignite, with movement influenced by opponent strength, current form and ranking points gained or lost.
Top 10 School Rugby Rankings
The latest top 10 is led by Paarl Gimnasium, followed by Garsfontein, Stellenberg High School and Paul Roos Gimnasium. The leading group reflects the strongest results recorded in the Rugby Ignite rankings system for the 2026 season.
- Paarl Gimnasium
- Garsfontein
- Stellenberg High School
- Paul Roos Gimnasium
- Paarl Boys High
- Afrikaanse Hoër Seunskool
- Zwartkop
- Hoërskool Waterkloof
- Grey College
- Michaelhouse
Biggest Movers This Week
- Michaelhouse climbed from 22nd to 10th, moving up 12 places this week (+3.86 ranking points).
- Kearsney College climbed from 55th to 46th, moving up 9 places this week (+1.50 ranking points).
- St Stithians College climbed from 95th to 93rd, moving up 2 places this week (+1.03 ranking points).
- Hoërskool Waterkloof climbed from 9th to 8th, moving up 1 place this week.
- Grey College climbed from 10th to 9th, moving up 1 place this week.
Teams That Dropped This Week
- Hilton College moved from 8th to 13th, dropping 5 places this week (-2.57 ranking points).
- St John’s College moved from 54th to 56th, dropping 2 places this week (-1.03 ranking points).
- St Alban’s College moved from 97th to 99th, dropping 2 places this week (-1.50 ranking points).
- Graeme College moved from 13th to 14th, dropping 1 place this week.
- Hoërskool Monument moved from 14th to 15th, dropping 1 place this week.
Key Results Linked to This Ranking Update
Several verified results were linked to movement in the latest Rugby Ignite rankings, especially fixtures involving closely ranked teams, top-ranked schools, or lower-rated teams beating higher-rated opposition.
- Michaelhouse 20 – 16 Hilton College
Full School Rugby Rankings 2026
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 92.31 | 74.43 | — | 0.00 |
| 2 | Garsfontein | 78.57 | 69.00 | — | 0.00 |
| 3 | Stellenberg High School | 85.71 | 66.42 | — | 0.00 |
| 4 | Paul Roos Gimnasium | 83.33 | 66.32 | — | 0.00 |
| 5 | Paarl Boys High | 63.64 | 65.81 | — | 0.00 |
| 6 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | — | 0.00 |
| 7 | Zwartkop | 80.00 | 64.39 | — | 0.00 |
| 8 | Hoërskool Waterkloof | 76.92 | 63.39 | ▲ 1 | 0.00 |
| 9 | Grey College | 72.73 | 62.97 | ▲ 1 | 0.00 |
| 10 | Michaelhouse | 61.54 | 62.69 | ▲ 12 | +3.86 |
| 11 | Wynberg Boys' High School | 63.64 | 62.03 | — | 0.00 |
| 12 | Pietersburg Hoërskool | 77.78 | 61.61 | — | 0.00 |
| 13 | Hilton College | 81.82 | 61.35 | ▼ 5 | -2.57 |
| 14 | Graeme College | 88.89 | 60.91 | ▼ 1 | 0.00 |
| 15 | Hoërskool Monument | 64.29 | 60.83 | ▼ 1 | 0.00 |
| 16 | Hoërskool Noordheuwel | 46.67 | 60.82 | ▼ 1 | 0.00 |
| 17 | Maritzburg College | 64.29 | 60.75 | ▼ 1 | 0.00 |
| 18 | Drostdy | 77.78 | 60.44 | ▼ 1 | 0.00 |
| 19 | Hoërskool Nelspruit | 76.92 | 60.08 | ▼ 1 | 0.00 |
| 20 | Westville Boys' High School | 57.14 | 59.62 | ▼ 1 | 0.00 |
| 21 | Grey High School | 80.00 | 59.01 | ▼ 1 | 0.00 |
| 22 | Rondebosch Boys High School | 69.23 | 58.94 | ▼ 1 | 0.00 |
| 23 | Hoer Landbouschool Oakdale | 44.44 | 58.60 | — | 0.00 |
| 24 | Durban High School | 60.00 | 58.58 | — | 0.00 |
| 25 | Parel Vallei High School | 87.50 | 58.07 | — | 0.00 |
| 26 | Welkom Gimnasium | 55.56 | 58.00 | — | 0.00 |
| 27 | Hoerskool Jim Fouche | 83.33 | 57.91 | — | 0.00 |
| 28 | Hoërskool Kempton Park | 60.00 | 57.84 | — | 0.00 |
| 29 | Northwood School | 53.85 | 57.04 | — | 0.00 |
| 30 | Dale College | 81.82 | 56.60 | ▲ 1 | +0.53 |
| 31 | Helpmekaar | 53.33 | 56.33 | ▼ 1 | 0.00 |
| 32 | Ben Vorster | 70.00 | 55.81 | — | 0.00 |
| 33 | Kingswood College | 75.00 | 55.80 | — | 0.00 |
| 34 | Montana | 50.00 | 55.38 | — | 0.00 |
| 35 | Hoërskool Transvalia | 46.15 | 55.20 | — | 0.00 |
| 36 | Trio High School | 40.00 | 55.01 | — | 0.00 |
| 37 | HTS Middelburg | 69.23 | 54.84 | — | 0.00 |
| 38 | Hoerskool Diamantveld | 50.00 | 54.57 | — | 0.00 |
| 39 | Charlie Hofmeyr | 100.00 | 53.90 | — | 0.00 |
| 40 | SACS | 46.15 | 53.26 | — | 0.00 |
| 41 | Wesvalia | 53.85 | 53.14 | — | 0.00 |
| 42 | Boland Landbou | 33.33 | 53.00 | — | 0.00 |
| 43 | Framesby | 58.33 | 52.97 | — | 0.00 |
| 44 | Pretoria Boys High School | 50.00 | 52.67 | — | 0.00 |
| 45 | Nico Malan High School | 50.00 | 52.50 | — | 0.00 |
| 46 | Kearsney College | 53.85 | 52.45 | ▲ 9 | +1.50 |
| 47 | Hoerskool Sentraal | 57.14 | 52.29 | ▼ 1 | 0.00 |
| 48 | Heidelberg | 57.14 | 52.24 | ▼ 1 | 0.00 |
| 49 | Hudson Park High School | 41.67 | 52.21 | ▼ 1 | 0.00 |
| 50 | Jeppe High School For Boys | 42.86 | 52.15 | ▼ 1 | 0.00 |
| 51 | Hoërskool Hugenote | 57.14 | 52.05 | ▼ 1 | 0.00 |
| 52 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▼ 1 | 0.00 |
| 53 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 1 | 0.00 |
| 54 | Hoërskool Menlopark | 53.85 | 51.58 | ▼ 1 | 0.00 |
| 55 | Hoërskool Oos-Moot | 50.00 | 50.76 | ▲ 1 | 0.00 |
| 56 | St John’s College | 62.50 | 50.36 | ▼ 2 | -1.03 |
| 57 | Hoërskool Fichardtpark | 60.00 | 50.28 | — | 0.00 |
| 58 | Hoërskool Piet Retief | 50.00 | 50.26 | — | 0.00 |
| 59 | Daniel Pienaar | 40.00 | 49.94 | — | 0.00 |
| 60 | Die Anker | 42.86 | 49.82 | — | 0.00 |
| 61 | Queen's College | 33.33 | 49.79 | — | 0.00 |
| 62 | Bergsig | 57.14 | 49.67 | ▲ 1 | 0.00 |
| 63 | Selborne College | 40.00 | 49.67 | ▼ 1 | 0.00 |
| 64 | Hoërskool Ermelo | 66.67 | 49.47 | — | 0.00 |
| 65 | Ligbron | 50.00 | 49.29 | — | 0.00 |
| 66 | Pearson High School | 57.14 | 48.51 | — | 0.00 |
| 67 | King Edward VII School | 45.45 | 48.35 | — | 0.00 |
| 68 | EG Jansen | 31.25 | 48.17 | — | 0.00 |
| 69 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | — | 0.00 |
| 70 | Witteberg Hoerskool | 40.00 | 47.90 | — | 0.00 |
| 71 | Bellville High School | 37.50 | 47.66 | — | 0.00 |
| 72 | Merensky Landbou Akademie | 40.00 | 47.04 | — | 0.00 |
| 73 | Hoërskool Rustenburg | 30.77 | 46.95 | — | 0.00 |
| 74 | Hoerskool Durbanville | 41.67 | 46.85 | — | 0.00 |
| 75 | Potchefstroom Gimnasium | 33.33 | 46.80 | — | 0.00 |
| 76 | Middelburg High School | 25.00 | 46.21 | — | 0.00 |
| 77 | Bishops | 25.00 | 45.76 | — | 0.00 |
| 78 | St Charles College | 28.57 | 45.36 | — | 0.00 |
| 79 | Swartland High School | 50.00 | 44.94 | — | 0.00 |
| 80 | Tygerberg High School | 14.29 | 44.87 | — | 0.00 |
| 81 | Marais Viljoen | 36.36 | 44.84 | — | 0.00 |
| 82 | Lichtenburg | 22.22 | 44.83 | — | 0.00 |
| 83 | Brackenfell High School | 20.00 | 44.18 | — | 0.00 |
| 84 | Hoër Landbouskool Marlow | 33.33 | 44.09 | — | 0.00 |
| 85 | Klerksdorp Hoërskool | 25.00 | 43.95 | — | 0.00 |
| 86 | Parktown Boys High School | 33.33 | 43.69 | — | 0.00 |
| 87 | DF Malan | 0.00 | 43.68 | — | 0.00 |
| 88 | Dinamika | 33.33 | 43.57 | — | 0.00 |
| 89 | Goudveld Hoërskool | 16.67 | 42.89 | — | 0.00 |
| 90 | Hoërskool Randburg | 0.00 | 42.85 | — | 0.00 |
| 91 | Hoërskool Brandwag | 16.67 | 42.49 | ▲ 1 | 0.00 |
| 92 | Worcester Gymnasium | 14.29 | 42.49 | ▼ 1 | 0.00 |
| 93 | St Stithians College | 25.00 | 42.48 | ▲ 2 | +1.03 |
| 94 | Jeugland | 16.67 | 42.26 | ▼ 1 | 0.00 |
| 95 | Hermanus High School | 0.00 | 41.47 | ▼ 1 | 0.00 |
| 96 | Strand High School | 20.00 | 41.42 | — | 0.00 |
| 97 | Glenwood High School | 10.00 | 41.15 | ▲ 1 | 0.00 |
| 98 | Secunda | 16.67 | 40.36 | ▲ 1 | 0.00 |
| 99 | St Alban’s College | 12.50 | 39.92 | ▼ 2 | -1.50 |
| 100 | Muir College | 0.00 | 39.31 | ▲ 1 | 0.00 |
| 101 | St Andrew's College | 7.69 | 39.18 | ▼ 1 | -0.53 |
| 102 | Milnerton High School | 0.00 | 38.99 | — | 0.00 |
| 103 | St Benedict’s College | 0.00 | 35.43 | — | 0.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 33.66 | — | 0.00 |
Rugby Ignite rankings are based on a points-based system adapted from the World Rugby ranking model for South African school rugby. Learn more about how the Rugby Ignite school rugby rankings work.
View the latest live South African school rugby rankings on Rugby Ignite.