National All-Time rating · Free State schools · positions are national
Free State schools in the national rankings
The Free State first teams in their national All-Time order — the same rating and positions as the national ranking, filtered to one province, so fourth here still means fourth in the country. This is not the provincial table: the Free State provincial rankings rank schools by win percentage in matches between two Free State schools.
Latest result included: 22 August 2026 · Last calculated: 16 November 2026 at 20:41 GMT+0200
| Pos | 1st Team | Rating | Change |
|---|---|---|---|
| 4 | Grey College | 63.64 | — 0.00 |
| 29 | Jim Fouche | 54.33 | — 0.00 |
| 31 | Diamantveld | 54.04 | — 0.00 |
| 35 | Welkom Gimnasium | 52.88 | — 0.00 |
| 53 | Trio High School | 48.72 | — 0.00 |
| 58 | Sentraal | 48.32 | — 0.00 |
| 65 | Fichardtpark | 47.48 | — 0.00 |
| 67 | Witteberg | 47.42 | — 0.00 |
| 80 | Bethlehem Voortrekker Hoerskool | 44.70 | — 0.00 |
| 96 | Goudveld | 41.65 | — 0.00 |

