← News
School Rugby Rankings 31/05/2026
31 May 2026 · Michael
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 91.67 | 71.98 | — | +1.36 |
| 2 | Paul Roos Gimnasium | 90.91 | 68.77 | — | +0.52 |
| 3 | Garsfontein | 76.92 | 66.56 | ▲ 1 | +0.75 |
| 4 | Hoërskool Waterkloof | 83.33 | 66.45 | ▼ 1 | 0.00 |
| 5 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | — | 0.00 |
| 6 | Stellenberg High School | 83.33 | 64.32 | ▲ 1 | +0.89 |
| 7 | Paarl Boys High | 60.00 | 64.11 | ▲ 2 | +2.12 |
| 8 | Hoërskool Monument | 69.23 | 63.26 | ▲ 3 | +1.66 |
| 9 | Zwartkop | 78.57 | 63.07 | ▲ 3 | +1.82 |
| 10 | Grey College | 72.73 | 62.97 | ▼ 2 | 0.00 |
| 11 | Maritzburg College | 66.67 | 62.78 | ▲ 2 | +2.38 |
| 12 | Hilton College | 87.50 | 61.36 | ▼ 6 | -2.38 |
| 13 | Graeme College | 88.89 | 60.91 | ▼ 3 | -1.08 |
| 14 | Drostdy | 77.78 | 60.44 | ▲ 2 | +0.79 |
| 15 | Ben Vorster | 77.78 | 59.32 | ▲ 8 | +1.83 |
| 16 | Wynberg Boys' High School | 55.56 | 59.30 | ▲ 1 | 0.00 |
| 17 | Dale College | 88.89 | 59.25 | ▲ 2 | +1.10 |
| 18 | Grey High School | 80.00 | 59.01 | ▲ 4 | +1.44 |
| 19 | Northwood School | 58.33 | 58.75 | ▲ 5 | +1.71 |
| 20 | Hoërskool Nelspruit | 75.00 | 58.69 | ▼ 2 | 0.00 |
| 21 | Hoer Landbouschool Oakdale | 44.44 | 58.60 | ▼ 7 | -1.36 |
| 22 | Durban High School | 60.00 | 58.58 | ▲ 6 | +1.94 |
| 23 | Parel Vallei High School | 87.50 | 58.07 | ▲ 3 | +1.28 |
| 24 | Michaelhouse | 60.00 | 58.01 | ▲ 5 | +1.70 |
| 25 | Welkom Gimnasium | 55.56 | 58.00 | ▼ 5 | 0.00 |
| 26 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▼ 5 | 0.00 |
| 27 | Hoërskool Kempton Park | 60.00 | 57.84 | ▼ 12 | -1.82 |
| 28 | HTS Middelburg | 75.00 | 57.54 | ▲ 5 | +1.96 |
| 29 | Rondebosch Boys High School | 63.64 | 57.41 | ▲ 5 | +1.88 |
| 30 | Pietersburg Hoërskool | 75.00 | 56.35 | ▲ 5 | +1.00 |
| 31 | Boland Landbou | 40.00 | 56.06 | ▲ 1 | 0.00 |
| 32 | Montana | 50.00 | 55.38 | ▲ 28 | +6.24 |
| 33 | Jeppe High School For Boys | 46.15 | 55.06 | ▲ 26 | +5.74 |
| 34 | Trio High School | 40.00 | 55.01 | ▲ 3 | 0.00 |
| 35 | Hoërskool Noordheuwel | 38.46 | 54.98 | ▲ 16 | +4.00 |
| 36 | Kingswood College | 71.43 | 54.81 | ▲ 6 | +1.53 |
| 37 | SACS | 50.00 | 54.58 | ▼ 10 | -2.11 |
| 38 | Hoerskool Diamantveld | 50.00 | 54.57 | — | 0.00 |
| 39 | Helpmekaar | 50.00 | 54.35 | ▼ 14 | -2.67 |
| 40 | Westville Boys' High School | 53.85 | 54.13 | ▼ 9 | -1.94 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | — | 0.00 |
| 42 | Wesvalia | 54.55 | 53.27 | ▼ 6 | -1.96 |
| 43 | Framesby | 58.33 | 52.97 | ▲ 1 | 0.00 |
| 44 | Kearsney College | 60.00 | 52.77 | ▼ 5 | -1.71 |
| 45 | Ligbron | 57.14 | 52.52 | — | 0.00 |
| 46 | Nico Malan High School | 50.00 | 52.50 | ▲ 3 | +1.08 |
| 47 | Hoerskool Sentraal | 57.14 | 52.29 | ▼ 1 | 0.00 |
| 48 | Hoërskool Oos-Moot | 54.55 | 52.08 | ▼ 18 | -4.17 |
| 49 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▼ 2 | 0.00 |
| 50 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 2 | 0.00 |
| 51 | Hoërskool Menlopark | 53.85 | 51.58 | ▼ 8 | -1.66 |
| 52 | Heidelberg | 50.00 | 51.51 | ▲ 4 | +1.69 |
| 53 | Hoërskool Transvalia | 41.67 | 51.14 | ▲ 16 | +3.02 |
| 54 | Pearson High School | 66.67 | 51.06 | ▼ 4 | 0.00 |
| 55 | Hoërskool Hugenote | 50.00 | 50.96 | ▼ 3 | 0.00 |
| 56 | Middelburg High School | 30.00 | 50.95 | ▼ 3 | 0.00 |
| 57 | St John’s College | 57.14 | 50.39 | ▼ 17 | -3.82 |
| 58 | Hoërskool Fichardtpark | 60.00 | 50.28 | ▼ 3 | 0.00 |
| 59 | Queen's College | 33.33 | 49.79 | ▲ 5 | +1.45 |
| 60 | Swartland High School | 66.67 | 49.74 | ▼ 3 | 0.00 |
| 61 | Bergsig | 57.14 | 49.67 | ▲ 10 | +1.78 |
| 62 | Hoërskool Ermelo | 66.67 | 49.47 | ▲ 11 | +1.72 |
| 63 | Merensky Landbou Akademie | 50.00 | 49.39 | ▼ 5 | 0.00 |
| 64 | Bellville High School | 42.86 | 49.07 | ▲ 2 | +0.82 |
| 65 | Hoërskool Piet Retief | 42.86 | 48.47 | ▼ 11 | -1.83 |
| 66 | Selborne College | 33.33 | 48.38 | ▼ 3 | 0.00 |
| 67 | King Edward VII School | 45.45 | 48.35 | ▲ 9 | +1.61 |
| 68 | Hoërskool Rustenburg | 33.33 | 48.21 | ▼ 7 | -0.76 |
| 69 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 70 | Witteberg Hoerskool | 40.00 | 47.90 | — | 0.00 |
| 71 | Hudson Park High School | 36.36 | 47.44 | ▲ 4 | 0.00 |
| 72 | Bishops | 30.00 | 47.35 | — | -0.52 |
| 73 | Hoerskool Durbanville | 41.67 | 46.85 | ▼ 11 | -1.88 |
| 74 | Marais Viljoen | 40.00 | 46.63 | ▲ 5 | +0.93 |
| 75 | Pretoria Boys High School | 37.50 | 46.56 | ▼ 10 | -1.71 |
| 76 | Die Anker | 33.33 | 46.29 | ▲ 1 | 0.00 |
| 77 | Daniel Pienaar | 25.00 | 46.11 | ▼ 3 | -1.44 |
| 78 | St Charles College | 28.57 | 45.36 | ▲ 12 | +2.01 |
| 79 | Klerksdorp Hoërskool | 28.57 | 45.22 | ▼ 12 | -3.02 |
| 80 | Potchefstroom Gimnasium | 0.00 | 44.88 | ▲ 3 | 0.00 |
| 81 | Brackenfell High School | 20.00 | 44.18 | ▼ 1 | -1.28 |
| 82 | Jeugland | 20.00 | 44.18 | ▼ 4 | -1.78 |
| 83 | Hoër Landbouskool Marlow | 33.33 | 44.09 | ▼ 1 | -1.11 |
| 84 | EG Jansen | 26.67 | 44.04 | — | 0.00 |
| 85 | Parktown Boys High School | 33.33 | 43.69 | ▲ 1 | -0.08 |
| 86 | DF Malan | 0.00 | 43.68 | ▲ 1 | 0.00 |
| 87 | Dinamika | 33.33 | 43.57 | ▼ 6 | -1.72 |
| 88 | St Alban’s College | 16.67 | 43.16 | ▲ 4 | +0.08 |
| 89 | Goudveld Hoërskool | 16.67 | 42.89 | ▲ 4 | 0.00 |
| 90 | Hoërskool Randburg | 0.00 | 42.85 | ▲ 4 | 0.00 |
| 91 | Strand High School | 22.22 | 42.52 | ▲ 4 | 0.00 |
| 92 | Hoërskool Brandwag | 16.67 | 42.49 | ▼ 7 | -1.54 |
| 93 | Worcester Gymnasium | 14.29 | 42.49 | ▼ 2 | -0.79 |
| 94 | St Andrew's College | 10.00 | 42.00 | ▼ 5 | -1.45 |
| 95 | Hermanus High School | 0.00 | 41.47 | ▲ 2 | 0.00 |
| 96 | St Stithians College | 25.00 | 41.45 | ▼ 8 | -2.01 |
| 97 | Glenwood High School | 10.00 | 41.15 | ▲ 2 | 0.00 |
| 98 | Secunda | 16.67 | 40.36 | — | -1.00 |
| 99 | Lichtenburg | 12.50 | 39.98 | ▼ 3 | -1.69 |
| 100 | Milnerton High School | 0.00 | 39.68 | — | 0.00 |
| 101 | Muir College | 0.00 | 39.31 | ▲ 1 | 0.00 |
| 102 | Tygerberg High School | 0.00 | 37.66 | ▼ 1 | -1.71 |
| 103 | St Benedict’s College | 0.00 | 36.43 | — | -1.61 |
| 104 | Hoërskool Eldoraigne | 0.00 | 34.39 | — | -0.93 |
