← News
School Rugby Rankings 24/05/2026
24 May 2026 · Michael
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 90.91 | 70.62 | — | +1.72 |
| 2 | Paul Roos Gimnasium | 90.00 | 68.25 | — | +1.67 |
| 3 | Hoërskool Waterkloof | 83.33 | 66.45 | — | +1.06 |
| 4 | Garsfontein | 75.00 | 65.81 | ▲ 1 | +1.50 |
| 5 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | ▲ 1 | +0.50 |
| 6 | Hilton College | 100.00 | 63.74 | ▲ 1 | 0.00 |
| 7 | Stellenberg High School | 81.82 | 63.43 | ▲ 3 | +1.44 |
| 8 | Grey College | 72.73 | 62.97 | ▲ 1 | 0.00 |
| 9 | Graeme College | 88.89 | 61.99 | ▲ 2 | 0.00 |
| 10 | Paarl Boys High | 55.56 | 61.99 | ▼ 2 | -1.67 |
| 11 | Hoërskool Monument | 66.67 | 61.60 | ▼ 7 | -3.25 |
| 12 | Zwartkop | 76.92 | 61.25 | ▲ 7 | +2.99 |
| 13 | Maritzburg College | 63.64 | 60.40 | — | 0.00 |
| 14 | Hoer Landbouschool Oakdale | 50.00 | 59.96 | — | 0.00 |
| 15 | Hoërskool Kempton Park | 64.29 | 59.66 | ▲ 3 | +1.11 |
| 16 | Drostdy | 75.00 | 59.65 | ▼ 1 | 0.00 |
| 17 | Wynberg Boys' High School | 55.56 | 59.30 | ▼ 5 | -1.73 |
| 18 | Hoërskool Nelspruit | 75.00 | 58.69 | ▼ 1 | 0.00 |
| 19 | Dale College | 87.50 | 58.15 | ▲ 2 | 0.00 |
| 20 | Welkom Gimnasium | 55.56 | 58.00 | ▲ 4 | +1.11 |
| 21 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▲ 9 | +2.10 |
| 22 | Grey High School | 77.78 | 57.57 | ▲ 6 | +1.24 |
| 23 | Ben Vorster | 75.00 | 57.49 | ▼ 1 | +0.48 |
| 24 | Northwood School | 54.55 | 57.04 | ▲ 13 | +2.55 |
| 25 | Helpmekaar | 53.85 | 57.02 | ▲ 19 | +4.87 |
| 26 | Parel Vallei High School | 85.71 | 56.79 | ▼ 10 | -2.77 |
| 27 | SACS | 54.55 | 56.69 | ▲ 13 | +4.15 |
| 28 | Durban High School | 55.56 | 56.64 | ▼ 2 | 0.00 |
| 29 | Michaelhouse | 55.56 | 56.31 | — | 0.00 |
| 30 | Hoërskool Oos-Moot | 60.00 | 56.25 | ▲ 5 | +1.41 |
| 31 | Westville Boys' High School | 58.33 | 56.07 | ▲ 3 | +1.14 |
| 32 | Boland Landbou | 40.00 | 56.06 | — | +0.96 |
| 33 | HTS Middelburg | 72.73 | 55.58 | ▲ 6 | +1.51 |
| 34 | Rondebosch Boys High School | 60.00 | 55.53 | ▼ 11 | -1.44 |
| 35 | Pietersburg Hoërskool | 71.43 | 55.35 | ▼ 4 | 0.00 |
| 36 | Wesvalia | 60.00 | 55.23 | ▼ 16 | -2.99 |
| 37 | Trio High School | 40.00 | 55.01 | ▼ 4 | 0.00 |
| 38 | Hoerskool Diamantveld | 50.00 | 54.57 | ▼ 13 | -2.10 |
| 39 | Kearsney College | 66.67 | 54.48 | ▼ 1 | 0.00 |
| 40 | St John’s College | 66.67 | 54.21 | ▲ 1 | +1.71 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | ▲ 7 | +1.98 |
| 42 | Hoërskool Menlopark | 58.33 | 53.24 | ▼ 6 | -1.50 |
| 43 | Framesby | 58.33 | 52.97 | ▲ 36 | +6.88 |
| 44 | Hoerskool Sentraal | 57.14 | 52.29 | ▼ 2 | 0.00 |
| 45 | Kingswood College | 60.00 | 52.01 | ▲ 1 | 0.00 |
| 46 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▲ 13 | +2.02 |
| 47 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 20 | -4.59 |
| 48 | Ligbron | 50.00 | 51.48 | ▲ 4 | 0.00 |
| 49 | Nico Malan High School | 50.00 | 51.42 | ▼ 6 | -0.85 |
| 50 | Pearson High School | 66.67 | 51.06 | ▲ 3 | 0.00 |
| 51 | Hoërskool Noordheuwel | 33.33 | 50.98 | ▲ 15 | +2.76 |
| 52 | Hoërskool Hugenote | 50.00 | 50.95 | ▲ 2 | 0.00 |
| 53 | Middelburg High School | 30.00 | 50.95 | ▼ 6 | -1.06 |
| 54 | Hoërskool Piet Retief | 50.00 | 50.30 | ▲ 9 | +1.34 |
| 55 | Hoërskool Fichardtpark | 60.00 | 50.28 | — | 0.00 |
| 56 | Heidelberg | 40.00 | 49.82 | ▲ 13 | +1.98 |
| 57 | Swartland High School | 66.67 | 49.74 | ▼ 7 | -1.98 |
| 58 | Merensky Landbou Akademie | 50.00 | 49.39 | ▲ 15 | +1.99 |
| 59 | Jeppe High School For Boys | 41.67 | 49.32 | ▼ 10 | -2.55 |
| 60 | Montana | 44.44 | 49.14 | ▼ 4 | -1.11 |
| 61 | Hoërskool Rustenburg | 36.36 | 48.97 | ▲ 1 | 0.00 |
| 62 | Hoerskool Durbanville | 45.45 | 48.73 | ▼ 11 | -2.86 |
| 63 | Selborne College | 33.33 | 48.38 | ▲ 1 | 0.00 |
| 64 | Queen's College | 25.00 | 48.34 | ▲ 33 | +6.98 |
| 65 | Pretoria Boys High School | 42.86 | 48.27 | ▼ 8 | -1.71 |
| 66 | Bellville High School | 40.00 | 48.25 | ▼ 1 | 0.00 |
| 67 | Klerksdorp Hoërskool | 33.33 | 48.24 | ▼ 7 | -1.51 |
| 68 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 69 | Hoërskool Transvalia | 36.36 | 48.12 | ▼ 8 | -1.41 |
| 70 | Witteberg Hoerskool | 40.00 | 47.90 | ▼ 12 | -2.02 |
| 71 | Bergsig | 50.00 | 47.89 | ▼ 3 | 0.00 |
| 72 | Bishops | 33.33 | 47.87 | ▲ 16 | +4.29 |
| 73 | Hoërskool Ermelo | 50.00 | 47.75 | ▼ 3 | 0.00 |
| 74 | Daniel Pienaar | 33.33 | 47.55 | ▼ 2 | 0.00 |
| 75 | Hudson Park High School | 36.36 | 47.44 | ▼ 30 | -4.64 |
| 76 | King Edward VII School | 40.00 | 46.74 | ▼ 1 | -0.50 |
| 77 | Die Anker | 33.33 | 46.29 | — | 0.00 |
| 78 | Jeugland | 25.00 | 45.96 | ▲ 2 | 0.00 |
| 79 | Marais Viljoen | 33.33 | 45.69 | ▼ 8 | -1.99 |
| 80 | Dinamika | 40.00 | 45.29 | ▼ 6 | -1.99 |
| 81 | Hoër Landbouskool Marlow | 37.50 | 45.20 | ▲ 3 | +0.86 |
| 82 | Potchefstroom Gimnasium | 0.00 | 44.88 | ▼ 1 | 0.00 |
| 83 | Strand High School | 25.00 | 44.85 | ▼ 1 | 0.00 |
| 84 | EG Jansen | 26.67 | 44.04 | ▼ 8 | -2.75 |
| 85 | Hoërskool Brandwag | 20.00 | 44.03 | — | 0.00 |
| 86 | Parktown Boys High School | 33.33 | 43.77 | ▲ 16 | +4.07 |
| 87 | DF Malan | 0.00 | 43.68 | — | 0.00 |
| 88 | St Stithians College | 28.57 | 43.46 | ▼ 10 | -2.72 |
| 89 | St Andrew's College | 11.11 | 43.45 | ▼ 6 | -1.24 |
| 90 | St Charles College | 16.67 | 43.35 | ▼ 1 | 0.00 |
| 91 | Worcester Gymnasium | 16.67 | 43.28 | ▼ 1 | 0.00 |
| 92 | Goudveld Hoërskool | 16.67 | 42.89 | ▼ 6 | -1.11 |
| 93 | Hoërskool Randburg | 0.00 | 42.85 | ▼ 1 | 0.00 |
| 94 | Secunda | 25.00 | 42.40 | ▼ 1 | 0.00 |
| 95 | Brackenfell High School | 0.00 | 41.97 | — | 0.00 |
| 96 | Lichtenburg | 14.29 | 41.67 | ▼ 5 | -1.34 |
| 97 | Hermanus High School | 0.00 | 41.47 | ▼ 1 | 0.00 |
| 98 | St Benedict’s College | 0.00 | 41.30 | — | 0.00 |
| 99 | Glenwood High School | 10.00 | 41.15 | ▼ 5 | -1.13 |
| 100 | Muir College | 0.00 | 40.58 | — | 0.00 |
| 101 | St Alban’s College | 0.00 | 39.83 | — | 0.00 |
| 102 | Milnerton High School | 0.00 | 39.68 | ▼ 3 | -0.95 |
| 103 | Tygerberg High School | 0.00 | 39.37 | — | 0.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 35.32 | — | -0.48 |
