← News
School Rugby Rankings 07/06/2026
7 June 2026 · Michael
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 92.31 | 74.43 | — | +2.45 |
| 2 | Garsfontein | 78.57 | 69.00 | ▲ 1 | +2.44 |
| 3 | Hoërskool Waterkloof | 83.33 | 66.45 | ▲ 1 | 0.00 |
| 4 | Paul Roos Gimnasium | 83.33 | 66.32 | ▼ 2 | -2.45 |
| 5 | Paarl Boys High | 63.64 | 65.81 | ▲ 2 | +1.70 |
| 6 | Stellenberg High School | 84.62 | 65.07 | — | +0.75 |
| 7 | Afrikaanse Hoër Seunskool | 61.54 | 64.62 | ▼ 2 | 0.00 |
| 8 | Zwartkop | 80.00 | 64.39 | ▲ 1 | +1.32 |
| 9 | Maritzburg College | 69.23 | 63.74 | ▲ 2 | +0.96 |
| 10 | Hilton College | 88.89 | 63.06 | ▲ 2 | +1.70 |
| 11 | Grey College | 72.73 | 62.97 | ▼ 1 | 0.00 |
| 12 | Pietersburg Hoërskool | 77.78 | 61.61 | ▲ 18 | +5.26 |
| 13 | Graeme College | 88.89 | 60.91 | — | 0.00 |
| 14 | Hoërskool Monument | 64.29 | 60.83 | ▼ 6 | -2.43 |
| 15 | Wynberg Boys' High School | 60.00 | 60.71 | ▲ 1 | +1.41 |
| 16 | Drostdy | 77.78 | 60.44 | ▼ 2 | 0.00 |
| 17 | Hoërskool Nelspruit | 76.92 | 60.08 | ▲ 3 | +1.39 |
| 18 | Westville Boys' High School | 57.14 | 59.62 | ▲ 22 | +5.49 |
| 19 | Grey High School | 80.00 | 59.01 | ▼ 1 | 0.00 |
| 20 | Hoer Landbouschool Oakdale | 44.44 | 58.60 | ▲ 1 | 0.00 |
| 21 | Durban High School | 60.00 | 58.58 | ▲ 1 | 0.00 |
| 22 | Rondebosch Boys High School | 66.67 | 58.10 | ▲ 7 | +0.69 |
| 23 | Parel Vallei High School | 87.50 | 58.07 | — | 0.00 |
| 24 | Welkom Gimnasium | 55.56 | 58.00 | ▲ 1 | 0.00 |
| 25 | Hoerskool Jim Fouche | 83.33 | 57.91 | ▲ 1 | 0.00 |
| 26 | Hoërskool Kempton Park | 60.00 | 57.84 | ▲ 1 | 0.00 |
| 27 | Northwood School | 53.85 | 57.04 | ▼ 8 | -1.71 |
| 28 | Hoërskool Noordheuwel | 42.86 | 56.24 | ▲ 7 | +1.26 |
| 29 | Dale College | 80.00 | 56.07 | ▼ 12 | -3.18 |
| 30 | Ben Vorster | 70.00 | 55.81 | ▼ 15 | -3.50 |
| 31 | Montana | 50.00 | 55.38 | ▲ 1 | 0.00 |
| 32 | Hoërskool Transvalia | 46.15 | 55.20 | ▲ 21 | +4.06 |
| 33 | Trio High School | 40.00 | 55.01 | ▲ 1 | 0.00 |
| 34 | HTS Middelburg | 69.23 | 54.83 | ▼ 6 | -2.71 |
| 35 | Kingswood College | 71.43 | 54.81 | ▲ 1 | 0.00 |
| 36 | SACS | 50.00 | 54.58 | ▲ 1 | 0.00 |
| 37 | Hoerskool Diamantveld | 50.00 | 54.57 | ▲ 1 | 0.00 |
| 38 | Boland Landbou | 36.36 | 54.36 | ▼ 7 | -1.70 |
| 39 | Helpmekaar | 50.00 | 54.35 | — | 0.00 |
| 40 | Michaelhouse | 54.55 | 54.35 | ▼ 16 | -3.66 |
| 41 | Charlie Hofmeyr | 100.00 | 53.90 | — | 0.00 |
| 42 | Framesby | 58.33 | 52.97 | ▲ 1 | 0.00 |
| 43 | Nico Malan High School | 50.00 | 52.50 | ▲ 3 | 0.00 |
| 44 | Hoerskool Sentraal | 57.14 | 52.28 | ▲ 3 | 0.00 |
| 45 | Heidelberg | 57.14 | 52.24 | ▲ 7 | +0.73 |
| 46 | Hudson Park High School | 41.67 | 52.21 | ▲ 25 | +4.77 |
| 47 | Jeppe High School For Boys | 42.86 | 52.15 | ▼ 14 | -2.91 |
| 48 | Wesvalia | 50.00 | 51.87 | ▼ 6 | -1.40 |
| 49 | Kearsney College | 54.55 | 51.81 | ▼ 5 | -0.96 |
| 50 | Bethlehem Voortrekker Hoerskool | 37.50 | 51.77 | ▼ 1 | 0.00 |
| 51 | Hoërskool Outeniqua | 60.00 | 51.75 | ▼ 1 | 0.00 |
| 52 | Hoërskool Menlopark | 53.85 | 51.58 | ▼ 1 | 0.00 |
| 53 | St John’s College | 62.50 | 51.39 | ▲ 4 | +1.00 |
| 54 | Hoërskool Hugenote | 50.00 | 50.95 | ▲ 2 | 0.00 |
| 55 | Pretoria Boys High School | 44.44 | 50.92 | ▲ 20 | +4.36 |
| 56 | Hoërskool Oos-Moot | 50.00 | 50.76 | ▼ 8 | -1.32 |
| 57 | Hoërskool Fichardtpark | 60.00 | 50.28 | ▲ 1 | 0.00 |
| 58 | Hoërskool Piet Retief | 50.00 | 50.26 | ▲ 7 | +1.79 |
| 59 | Daniel Pienaar | 40.00 | 49.94 | ▲ 18 | +3.83 |
| 60 | Die Anker | 42.86 | 49.82 | ▲ 16 | +3.53 |
| 61 | Queen's College | 33.33 | 49.79 | ▼ 2 | 0.00 |
| 62 | Selborne College | 40.00 | 49.68 | ▲ 4 | +1.30 |
| 63 | Bergsig | 57.14 | 49.67 | ▼ 2 | 0.00 |
| 64 | Hoërskool Ermelo | 66.67 | 49.47 | ▼ 2 | 0.00 |
| 65 | Ligbron | 50.00 | 49.29 | ▼ 20 | -3.23 |
| 66 | Pearson High School | 57.14 | 48.51 | ▼ 12 | -2.55 |
| 67 | King Edward VII School | 45.45 | 48.35 | — | 0.00 |
| 68 | Middelburg High School | 27.27 | 48.19 | ▼ 13 | -2.76 |
| 69 | EG Jansen | 31.25 | 48.17 | ▲ 15 | +4.13 |
| 70 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | ▼ 1 | 0.00 |
| 71 | Witteberg Hoerskool | 40.00 | 47.90 | ▼ 1 | 0.00 |
| 72 | Bellville High School | 37.50 | 47.66 | ▼ 8 | -1.41 |
| 73 | Merensky Landbou Akademie | 40.00 | 47.04 | ▼ 10 | -2.35 |
| 74 | Hoërskool Rustenburg | 30.77 | 46.95 | ▼ 6 | -1.26 |
| 75 | Hoerskool Durbanville | 41.67 | 46.85 | ▼ 2 | 0.00 |
| 76 | Potchefstroom Gimnasium | 33.33 | 46.80 | ▲ 4 | +1.92 |
| 77 | Bishops | 27.27 | 46.60 | ▼ 5 | -0.75 |
| 78 | St Charles College | 28.57 | 45.36 | — | 0.00 |
| 79 | Klerksdorp Hoërskool | 28.57 | 45.22 | — | 0.00 |
| 80 | Swartland High School | 50.00 | 44.94 | ▼ 20 | -4.80 |
| 81 | Tygerberg High School | 14.29 | 44.87 | ▲ 21 | +7.21 |
| 82 | Marais Viljoen | 36.36 | 44.84 | ▼ 8 | -1.78 |
| 83 | Lichtenburg | 22.22 | 44.83 | ▲ 16 | +4.85 |
| 84 | Brackenfell High School | 20.00 | 44.18 | ▼ 3 | 0.00 |
| 85 | Hoër Landbouskool Marlow | 33.33 | 44.09 | ▼ 2 | 0.00 |
| 86 | Parktown Boys High School | 33.33 | 43.69 | ▼ 1 | 0.00 |
| 87 | DF Malan | 0.00 | 43.68 | ▼ 1 | 0.00 |
| 88 | Dinamika | 33.33 | 43.57 | ▼ 1 | 0.00 |
| 89 | St Alban’s College | 16.67 | 43.16 | ▼ 1 | 0.00 |
| 90 | Goudveld Hoërskool | 16.67 | 42.89 | ▼ 1 | 0.00 |
| 91 | Hoërskool Randburg | 0.00 | 42.85 | ▼ 1 | 0.00 |
| 92 | Strand High School | 22.22 | 42.52 | ▼ 1 | 0.00 |
| 93 | Hoërskool Brandwag | 16.67 | 42.49 | — | 0.00 |
| 94 | Worcester Gymnasium | 14.29 | 42.49 | ▼ 2 | 0.00 |
| 95 | Jeugland | 16.67 | 42.26 | ▼ 13 | -1.92 |
| 96 | Hermanus High School | 0.00 | 41.47 | ▼ 1 | 0.00 |
| 97 | St Stithians College | 25.00 | 41.45 | ▼ 1 | 0.00 |
| 98 | Glenwood High School | 10.00 | 41.15 | ▼ 1 | 0.00 |
| 99 | St Andrew's College | 9.09 | 40.70 | ▼ 5 | -1.30 |
| 100 | Secunda | 16.67 | 40.36 | ▼ 2 | 0.00 |
| 101 | Muir College | 0.00 | 39.31 | — | 0.00 |
| 102 | Milnerton High School | 0.00 | 38.99 | ▼ 2 | -0.69 |
| 103 | St Benedict’s College | 0.00 | 35.43 | — | -1.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 33.66 | — | -0.73 |
