← News
Final South African School Rugby Rankings 2026
24 August 2026 · Michael
The final Rugby Ignite school rugby rankings for the 2026 season have been published after the scheduled school rugby season concluded. The final table reflects verified results added to Rugby Ignite by the time of publication.
Final Top 10 School Rugby Rankings
The final top 10 for the 2026 season is led by Paarl Gimnasium, followed by Zwartkop, Paul Roos Gimnasium and Afrikaanse Hoër Seunskool.
- Paarl Gimnasium
- Zwartkop
- Paul Roos Gimnasium
- Afrikaanse Hoër Seunskool
- Hoërskool Monument
- Stellenberg High School
- Garsfontein
- Pietersburg Hoërskool
- Paarl Boys High
- Grey College
Biggest Climbers of the Season
- Paarl Gimnasium gained +22.17 ranking points across the season, finishing 1st with a rating of 76.36.
- Zwartkop gained +20.56 ranking points across the season, finishing 2nd with a rating of 72.02.
- Hoërskool Monument gained +17.88 ranking points across the season, finishing 5th with a rating of 68.39.
- Paul Roos Gimnasium gained +16.57 ranking points across the season, finishing 3rd with a rating of 69.74.
- Stellenberg High School gained +16.11 ranking points across the season, finishing 6th with a rating of 67.54.
Strong Late-Season Movement
- SACS climbed from 30th to 15th, moving up 15 places late in the season (+3.62 ranking points).
- Daniel Pienaar climbed from 66th to 59th, moving up 7 places late in the season (+0.93 ranking points).
- Pearson High School climbed from 68th to 61st, moving up 7 places late in the season (+1.14 ranking points).
- Brackenfell High School climbed from 85th to 80th, moving up 5 places late in the season (+1.81 ranking points).
- Hoërskool Monument climbed from 7th to 5th, moving up 2 places late in the season (+2.66 ranking points).
Final School Rugby Rankings 2026
| # | Team | Win% | Points | +/- | ±Pts |
|---|---|---|---|---|---|
| 1 | Paarl Gimnasium | 93.33 | 76.36 | — | 0.00 |
| 2 | Zwartkop | 85.71 | 72.02 | — | +1.70 |
| 3 | Paul Roos Gimnasium | 86.67 | 69.74 | — | 0.00 |
| 4 | Afrikaanse Hoër Seunskool | 68.75 | 69.06 | — | 0.00 |
| 5 | Hoërskool Monument | 73.68 | 68.39 | ▲ 2 | +2.66 |
| 6 | Stellenberg High School | 87.50 | 67.54 | ▼ 1 | 0.00 |
| 7 | Garsfontein | 76.47 | 66.65 | ▼ 1 | 0.00 |
| 8 | Pietersburg Hoërskool | 84.62 | 65.56 | ▲ 2 | +1.48 |
| 9 | Paarl Boys High | 61.54 | 65.36 | ▼ 1 | 0.00 |
| 10 | Grey College | 71.43 | 64.64 | ▼ 1 | 0.00 |
| 11 | Graeme College | 91.67 | 63.72 | ▲ 1 | 0.00 |
| 12 | Drostdy | 83.33 | 63.39 | ▲ 1 | 0.00 |
| 13 | Michaelhouse | 61.54 | 62.69 | ▲ 1 | 0.00 |
| 14 | Hilton College | 81.82 | 61.35 | ▲ 2 | 0.00 |
| 15 | SACS | 52.94 | 61.35 | ▲ 15 | +3.62 |
| 16 | Hoërskool Waterkloof | 66.67 | 61.08 | ▼ 5 | -2.66 |
| 17 | Maritzburg College | 64.71 | 60.89 | ▲ 1 | 0.00 |
| 18 | Durban High School | 66.67 | 60.86 | ▲ 1 | 0.00 |
| 19 | Hoërskool Nelspruit | 72.22 | 60.57 | ▼ 4 | -1.70 |
| 20 | Parel Vallei High School | 90.00 | 60.49 | — | 0.00 |
| 21 | Rondebosch Boys High School | 64.71 | 60.41 | ▲ 1 | +0.54 |
| 22 | Welkom Gimnasium | 60.00 | 60.24 | ▼ 1 | 0.00 |
| 23 | Westville Boys' High School | 57.14 | 59.62 | — | 0.00 |
| 24 | Grey High School | 78.57 | 59.51 | — | 0.00 |
| 25 | Wesvalia | 60.00 | 58.97 | — | 0.00 |
| 26 | Wynberg Boys' High School | 60.00 | 58.94 | ▼ 9 | -2.41 |
| 27 | Hoerskool Jim Fouche | 77.78 | 58.73 | ▼ 1 | 0.00 |
| 28 | Hoerskool Diamantveld | 58.33 | 58.05 | ▼ 1 | 0.00 |
| 29 | Helpmekaar | 52.94 | 57.98 | ▼ 1 | 0.00 |
| 30 | Trio High School | 46.15 | 57.89 | ▼ 1 | 0.00 |
| 31 | Hoërskool Noordheuwel | 42.11 | 56.32 | — | 0.00 |
| 32 | Hoer Landbouschool Oakdale | 41.67 | 56.05 | — | 0.00 |
| 33 | Northwood School | 53.33 | 55.87 | — | 0.00 |
| 34 | Nico Malan High School | 60.00 | 55.83 | — | 0.00 |
| 35 | Jeppe High School For Boys | 50.00 | 55.82 | — | 0.00 |
| 36 | Kingswood College | 75.00 | 55.80 | — | 0.00 |
| 37 | Hoërskool Transvalia | 46.67 | 55.66 | — | 0.00 |
| 38 | Boland Landbou | 33.33 | 54.92 | — | 0.00 |
| 39 | Hoërskool Menlopark | 56.25 | 54.91 | — | 0.00 |
| 40 | Heidelberg | 66.67 | 54.90 | — | 0.00 |
| 41 | Hoërskool Rustenburg | 37.50 | 54.68 | — | 0.00 |
| 42 | Hoërskool Oos-Moot | 53.33 | 54.23 | ▲ 1 | 0.00 |
| 43 | Hudson Park High School | 46.15 | 53.92 | ▲ 1 | 0.00 |
| 44 | Charlie Hofmeyr | 100.00 | 53.90 | ▲ 1 | 0.00 |
| 45 | Queen's College | 41.67 | 53.57 | ▲ 1 | 0.00 |
| 46 | Hoërskool Kempton Park | 52.63 | 53.45 | ▲ 1 | 0.00 |
| 47 | Hoerskool Sentraal | 54.55 | 53.32 | ▲ 1 | 0.00 |
| 48 | Ben Vorster | 63.64 | 53.21 | ▲ 1 | 0.00 |
| 49 | Marais Viljoen | 42.86 | 52.88 | ▼ 7 | -1.48 |
| 50 | Montana | 46.15 | 52.46 | — | 0.00 |
| 51 | Kearsney College | 53.85 | 52.45 | — | 0.00 |
| 52 | Hoërskool Piet Retief | 54.55 | 51.60 | — | 0.00 |
| 53 | St John’s College | 62.50 | 50.36 | — | 0.00 |
| 54 | Hoërskool Hugenote | 55.56 | 50.32 | — | 0.00 |
| 55 | Bellville High School | 50.00 | 50.15 | — | 0.00 |
| 56 | Dale College | 64.29 | 50.00 | — | 0.00 |
| 57 | Hoërskool Fichardtpark | 58.33 | 49.96 | — | 0.00 |
| 58 | Die Anker | 42.86 | 49.82 | — | 0.00 |
| 59 | Daniel Pienaar | 50.00 | 49.68 | ▲ 7 | +0.93 |
| 60 | HTS Middelburg | 52.94 | 49.58 | ▼ 1 | 0.00 |
| 61 | Pearson High School | 60.00 | 49.56 | ▲ 7 | +1.14 |
| 62 | Hoërskool Ermelo | 66.67 | 49.47 | ▼ 2 | 0.00 |
| 63 | Hoërskool Outeniqua | 46.15 | 49.40 | ▼ 2 | 0.00 |
| 64 | Swartland High School | 60.00 | 49.27 | ▼ 2 | 0.00 |
| 65 | King Edward VII School | 42.86 | 49.19 | ▼ 2 | 0.00 |
| 66 | Witteberg Hoerskool | 41.67 | 49.07 | ▼ 2 | 0.00 |
| 67 | Hoër Landbouskool Marlow | 36.36 | 48.83 | ▼ 2 | 0.00 |
| 68 | Selborne College | 35.71 | 48.73 | ▼ 1 | 0.00 |
| 69 | Hoër Volkskool Potchefstroom | 33.33 | 48.15 | — | 0.00 |
| 70 | Framesby | 46.67 | 47.97 | — | 0.00 |
| 71 | Pretoria Boys High School | 38.46 | 47.96 | — | 0.00 |
| 72 | Bethlehem Voortrekker Hoerskool | 30.00 | 47.47 | — | 0.00 |
| 73 | Merensky Landbou Akademie | 40.00 | 47.04 | — | 0.00 |
| 74 | Potchefstroom Gimnasium | 33.33 | 46.80 | — | 0.00 |
| 75 | Lichtenburg | 33.33 | 46.27 | — | 0.00 |
| 76 | Hoerskool Durbanville | 35.71 | 45.74 | — | 0.00 |
| 77 | EG Jansen | 26.32 | 45.56 | — | 0.00 |
| 78 | Bergsig | 50.00 | 45.51 | — | 0.00 |
| 79 | St Charles College | 28.57 | 45.36 | — | 0.00 |
| 80 | Brackenfell High School | 28.57 | 44.84 | ▲ 5 | +1.81 |
| 81 | DF Malan | 0.00 | 43.68 | — | 0.00 |
| 82 | Middelburg High School | 20.00 | 43.63 | — | 0.00 |
| 83 | Dinamika | 33.33 | 43.57 | — | 0.00 |
| 84 | Bishops | 20.00 | 43.26 | ▼ 4 | -0.54 |
| 85 | Glenwood High School | 15.38 | 43.09 | ▼ 1 | 0.00 |
| 86 | Hoërskool Randburg | 0.00 | 42.85 | — | 0.00 |
| 87 | Milnerton High School | 10.00 | 42.57 | — | 0.00 |
| 88 | Worcester Gymnasium | 14.29 | 42.49 | — | 0.00 |
| 89 | St Stithians College | 25.00 | 42.48 | — | 0.00 |
| 90 | Jeugland | 16.67 | 42.26 | — | 0.00 |
| 91 | Ligbron | 36.36 | 42.01 | — | 0.00 |
| 92 | Klerksdorp Hoërskool | 18.18 | 41.16 | ▲ 1 | 0.00 |
| 93 | Parktown Boys High School | 27.27 | 40.26 | ▲ 2 | 0.00 |
| 94 | Strand High School | 18.18 | 40.24 | ▲ 2 | 0.00 |
| 95 | Hermanus High School | 0.00 | 40.15 | ▲ 2 | 0.00 |
| 96 | St Alban’s College | 12.50 | 39.92 | ▲ 2 | 0.00 |
| 97 | Goudveld Hoërskool | 12.50 | 39.70 | ▲ 2 | 0.00 |
| 98 | Tygerberg High School | 10.00 | 39.57 | ▼ 6 | -1.81 |
| 99 | Hoërskool Brandwag | 11.11 | 39.23 | ▼ 5 | -1.13 |
| 100 | St Andrew's College | 7.69 | 39.18 | — | 0.00 |
| 101 | Secunda | 12.50 | 37.70 | ▲ 1 | 0.00 |
| 102 | Muir College | 0.00 | 37.42 | ▼ 1 | -0.93 |
| 103 | St Benedict’s College | 0.00 | 35.43 | — | 0.00 |
| 104 | Hoërskool Eldoraigne | 0.00 | 31.95 | — | 0.00 |
Rugby Ignite rankings are based on a points-based system adapted from the World Rugby ranking model for South African school rugby. Learn more about how the Rugby Ignite school rugby rankings work.
View the latest South African school rugby rankings on Rugby Ignite.
